Published shipping methods
Avanis rates
Select a method below for an exact estimate from its currently published rate. Existing invoice amounts do not change.
Air
Calculated by LB · JMD
Brackets, handling, and other applicable charges appear in the estimate.
Air Freight · published pound prices (JMD)
| Weight (lb) | Freight | Processing | GCT | Total |
|---|---|---|---|---|
| 1 | $600 | $0 | $0 | $600 |
| 2 | $1,200 | $0 | $0 | $1,200 |
| 3 | $1,800 | $0 | $0 | $1,800 |
| 4 | $2,400 | $0 | $0 | $2,400 |
| 5 | $3,000 | $0 | $0 | $3,000 |
| 6 | $3,600 | $0 | $0 | $3,600 |
| 7 | $4,200 | $0 | $0 | $4,200 |
| 8 | $4,800 | $0 | $0 | $4,800 |
| 9 | $5,400 | $0 | $0 | $5,400 |
| 10 | $6,000 | $0 | $0 | $6,000 |
| 11 | $6,600 | $0 | $0 | $6,600 |
| 12 | $7,200 | $0 | $0 | $7,200 |
| 13 | $7,800 | $0 | $0 | $7,800 |
| 14 | $8,400 | $0 | $0 | $8,400 |
| 15 | $9,000 | $0 | $0 | $9,000 |
| 16 | $9,600 | $0 | $0 | $9,600 |
| 17 | $10,200 | $0 | $0 | $10,200 |
| 18 | $10,800 | $0 | $0 | $10,800 |
| 19 | $11,400 | $0 | $0 | $11,400 |
| 20 | $11,750 | $0 | $0 | $11,750 |
Loading shipping and customs calculator…